Free tool
Balloon payment calculator
See how different balloon percentages change your monthly repayment and total interest on the same loan.
| Balloon | Monthly repayment | Balloon due at end | Total interest | Total repaid |
|---|---|---|---|---|
| 0% | $2,070.99 | $0 | $24,259 | $124,259 |
| 10% | $1,938.05 | $10,000 | $26,283 | $126,283 |
| 20% | $1,805.12 | $20,000 | $28,307 | $128,307 |
| 30% | $1,672.19 | $30,000 | $30,331 | $130,331 |
| 40% | $1,539.26 | $40,000 | $32,355 | $132,355 |
Estimate only, excludes fees. Not an offer of finance.
How to read this
A balloon lowers the regular repayment but leaves a lump sum at the end and increases total interest, because more of the balance stays outstanding for longer. This table shows the trade-off at 0%, 10%, 20%, 30% and 40%.
Balloon vs residual
Balloon and residual mean the same thing in Australian asset finance: the amount left to pay at the end of the term. "Balloon" is used for chattel mortgages, "residual" for leases.
