Rates & pricing
Business finance interest rates in Australia
Indicative ranges observed across our lender panel, July 2026. Click through for history, what drives the rate, and a calculator.
| Product | Low | Typical | High | Basis | Period |
|---|---|---|---|---|---|
| Unsecured business loan | 9.9% | 15.5% | 29.5% | p.a. | July 2026 |
| Business line of credit | 11.5% | 16.5% | 24% | p.a. | July 2026 |
| Invoice finance | 8% | 12% | 18% | p.a. | July 2026 |
| Chattel mortgage | 6.9% | 8.9% | 14.5% | p.a. | July 2026 |
| Finance lease | 7.2% | 9.2% | 14.9% | p.a. | July 2026 |
| Equipment loan | 6.9% | 9.5% | 16% | p.a. | July 2026 |
| Low-doc business loan | 12% | 18% | 32% | p.a. | July 2026 |
| Commercial property loan | 6.2% | 7.2% | 9.9% | p.a. | July 2026 |
| Business overdraft | 8.5% | 12.5% | 19.5% | p.a. | July 2026 |
| Secured business loan | 6.8% | 8.9% | 13.5% | p.a. | July 2026 |
| Business acquisition finance | 7.5% | 10.5% | 16% | p.a. | July 2026 |
| Insurance premium funding | 7% | 11% | 16% | p.a. | July 2026 |
| Trade finance | 9% | 13.5% | 20% | p.a. | July 2026 |
| Merchant cash advance | 25% | 42% | 60% | p.a. | July 2026 |
| Business debt consolidation loan | 8.5% | 15.5% | 26% | p.a. | July 2026 |
| Franchise finance | 7.5% | 10% | 15% | p.a. | July 2026 |
| Operating lease | 7.5% | 9.8% | 15% | p.a. | July 2026 |
| Hire purchase | 7% | 9.2% | 14.9% | p.a. | July 2026 |
| Sale and leaseback | 8.5% | 12% | 18% | p.a. | July 2026 |
| Novated lease | 6.9% | 8.8% | 13.5% | p.a. | July 2026 |
| Machinery finance | 7.2% | 10.2% | 16.5% | p.a. | July 2026 |
| Medical equipment finance | 6.6% | 8.4% | 13.5% | p.a. | July 2026 |
| Fit-out finance | 9.5% | 14.5% | 22% | p.a. | July 2026 |
| Technology finance | 8% | 11.5% | 18% | p.a. | July 2026 |
| Agricultural equipment finance | 6.7% | 8.6% | 14% | p.a. | July 2026 |
| Business vehicle finance | 6.8% | 8.6% | 15% | p.a. | July 2026 |
| Truck finance | 7% | 9.9% | 16.5% | p.a. | July 2026 |
| Trailer finance | 6.9% | 9.4% | 15.5% | p.a. | July 2026 |
| Fleet finance | 6.5% | 8.2% | 12.5% | p.a. | July 2026 |
| Used vehicle finance | 7.5% | 10.5% | 17.5% | p.a. | July 2026 |
| SMSF commercial property loan | 7.2% | 8.2% | 9.9% | p.a. | July 2026 |
| Development finance | 7.5% | 8.9% | 10% | p.a. | July 2026 |
| Personal car loan | 6.5% | 9.5% | 18% | p.a. | July 2026 |
| Personal loan | 7% | 13.5% | 25% | p.a. | July 2026 |
| Leisure asset loan | 8% | 12.5% | 22% | p.a. | July 2026 |
Rates shown are indicative ranges observed across our lender panel for the period stated. They are not an offer or quote. Your rate depends on your business, the lender, the amount, the term and the security offered. The lender makes the final credit decision.
